fuel cell
Clean, efficient, safe hydrogen electrolysis. Proven as the medium of choice for interstellar probes and urban transit.
alkaline
Conventional, low-cost chemical batteries that are easy to replace, quick to recharge, and offer great compatibility.
zinc-oxide cell
High energy density and reliable voltage regulation suitable for embedded medical devices.
lithium-ion
Lithium polymer storage offering twice the power density of an alkaline cell at half the weight.
metabolic
Biochemistry based on the TCA cycle, fortified with nanotechnology to ensure full regeneration of enzymatic efficiency.
sonofusion
Low-temperature hydrogen fusion based on acoustic cavitation, facilitated and stabilized by self-regenerating nanites.
uRTG
Uranium-based radioisotope thermoelectric generation, offering unrivaled power output and longevity.
| battery type | current part number | expected lifetime before recharge* |
|---|---|---|
| uRTG Radioisotope Power Cell | 13-0002-I | 49.44 hours |
| Nanite-Assisted Sonofusion Power Cell | 13-7027-A | 24.72 hours |
| Nanite-Assisted Metabolic Power Cell | 13-0001-G | 8.00 hours |
| Lithium-Ion Polymer Battery | 13-0536-D | 4.00 hours |
| Boreas 6.1 Zinc-Oxide Fuel Cell | 13-2051-D | 3.10 hours |
| Opaque Computing GN Alkaline Battery | OC-0093-25 | 2.07 hours |
| Regenerative Fuel Cell | 13-6022-G/CM62 | 1.03 hours |
Battery replacements: If your battery does not have a part number, or does not have one of the part numbers listed above, it is out of date and should be replaced. Authorized replacement agents are:
Responses are generally available within twelve hours depending on replacement agent availability. If possible, contact a replacement agent before updating your controller's firmware to avoid downtime. Current batteries are compatible with all older controller hardware.
Auto-positioning
Starting with Generation 3 batteries (see part numbers, above), all power cells have automatic positioning. Place the battery on the ground and use the Linden Lab Edit Tool to adjust the number in its object description, then re-insert the battery. The default value is -0.334. The ideal value is a function of the unit's chest depth. See Support Article 2235 for a complete guide on configuring this value.
Capacities and recharge times
| battery | initial capacity | Charger 3.3 | 9000-series ARC | ACS CP-150 | cycles to max degradation |
|---|---|---|---|---|---|
| NS uRTG Radioisotope Power Cell (13-0002-I) | 138827520 J | 1052 sec | 964 sec | 9255 sec | ~3.6 |
| NS Nanite-Assisted Sonofusion Power Cell (13-7027-A) | 69413760 J | 526 sec | 482 sec | 4626 sec | — |
| NS Nanite-Assisted Metabolic Power Cell (13-0001-G) | 22464000 J | 170 sec | 156 sec | 1498 sec | — |
| NS Lithium-Ion Polymer Battery (13-0536-D) | 11232000 J | 85 sec | 78 sec | 749 sec | ~1.8 |
| NS Boreas 6.1 Zinc-Oxide Fuel Cell (13-2051-D/C) | 8700000 J | 66 sec | 60 sec | 580 sec | — |
| Opaque Computing GN Alkaline Battery (0093-25) | 5800000 J | 44 sec | 40 sec | 387 sec | ~1.8 |
| NS Regenerative Fuel Cell 13-6022-G/CM62 | 2901600 J | 22 sec | 20 sec | 193 sec | ~1.1 |
| NS Regenerative Fuel Cell 13-6022-G custom | varies |
All figures are presented under the assumption that the unit is not currently using any power. Most units require 478 W while recharging, which will increase the recharge times given above and slow the rate of degradation. See below for more details on degradation mechanics.
Degradation
Degradation is calculated with:
degradation_base = incoming_power ^ 1.1 new_capacity = old_capacity - degradation_rate * degradation_base
The value for incoming_power is calculated after deducting the unit's current usage, so high power requirements during charging will slow the degradation of the battery (as well as charging.)
Degradation stops when capacity reaches 40% of original value.
Charger efficiencies
| charger | rate | degradation_base |
|---|---|---|
| FRG Induction Charger series 3 | 132 kW | 429172 J |
| FRG Induction Charger series 4* | varies | varies |
| CPD Cartouche Charger* | varies | varies |
| ARC 47-9000 series | 144 kW (288 kJ every 2 seconds) | 1012352 J |
| ACS CP-150 | 15 kW (150 kJ every 10 seconds) | 493969 J |
| FSD series 12 wall outlets | 72 kW (14.4 kJ every 0.2 seconds) | 37514 J |
| ExARC 47-2600 series** | NORMAL: 200 kW (200 kJ every 1 second) ECO-MODE: 10 kW (10 kJ every 1 second) | NORMAL: 677849 J ECO-MODE: 25119 J |
Power output from standard WCN wireless charging varies based on distance. A single WCN can produce up to 5 kW every 5 sec, resulting in a degradation_base of no more than 11719 J. For a standard unit drawing 780 W, this is further reduced to 9724 J.
Rate of capacity loss
| battery | degradation_rate | FRG Charger 3.3.1 | ARC 9000-M | ACS CP-150 |
|---|---|---|---|---|
| NS uRTG Radioisotope Power Cell (13-0002-I) | 0.05 | 21458.6 J/sec | 25308.8 J/sec | 1961.85 J/sec |
| NS Lithium-Ion Polymer Battery (13-0536-D) | 0.10 | 42917.2 J/sec | 50618 J/sec | 5061.8 J/sec |
| Opaque Computing GN Alkaline Battery (0093-25) | 0.10 | 42917.2 J/sec | 50618 J/sec | 5061.8 J/sec |
| NS Regenerative Fuel Cell 13-6022-G series (incl. G/CM62) | 0.20 | 85834.4 J/sec | 101236 J/sec | 10123.6 J/sec |
WCN-based power level maintenance is strongly recommended for batteries shorter than 8 hours. Generation 4 batteries will reduce the rates for non-uRTG batteries by a factor of 10.
Time-to-degradation
| battery | losable capacity | FRG Charger 3.3.1 | ARC 9000-M | ACS CP-150 |
|---|---|---|---|---|
| NS uRTG Radioisotope Power Cell (13-0002-I) | 83296512 J | 3880 sec | 3290 sec | 42458 sec |
| NS Lithium-Ion Polymer Battery (13-0536-D) | 6739200 J | 157 sec | 133 sec | 1331 sec |
| Opaque Computing GN Alkaline Battery (0093-25) | 3480000 J | 81 sec | 69 sec | 688 sec |
| NS Regenerative Fuel Cell 13-6022-G/CM62 | 1740960 J | 20 sec | 17 sec | 172 sec |
| NS Regenerative Fuel Cell 13-6022-G custom | varies |